1
/
von
1
Kreidler
Kreidler Vitality Eco 2 FL - 400 Wh - 2020 - 28 Zoll - Tiefeinsteiger
Kreidler Vitality Eco 2 FL - 400 Wh - 2020 - 28 Zoll - Tiefeinsteiger
Normaler Preis
€2.199,90 EUR
Normaler Preis
€2.199,90 EUR
Verkaufspreis
€2.199,90 EUR
Stückpreis
/
pro
inkl. MwSt.
Verfügbarkeit für Abholungen konnte nicht geladen werden
Technische Daten
| Modelljahr | 2020 |
| Marke | Kreidler |
| Farbe | schwarz matt |
| Rahmenform | Tiefeinsteiger |
| Motor | Bosch Active Line 3.0 |
| Motorposition | Mitte |
| Akku | 400 Wh |
| Akkuposition | Unterrohr |
| Rahmen | Aluminium 6061, Bosch semi-integriert |
| Gabel | Suntour CR-8V |
| Schaltung | Shimano Nexus 7-Gang |
| Bremse | Magura HS11 |
| Sattel | Selle Royal Rio City |
| Sattelstütze | Humpert Ergotec, SP3.0, patent, gefedert, 27,2 mm, 350 mm |
| Lenker | Humpert Ergotec, City Cruiser, Aluminium |
| Vorbau | Humpert Ergotec, Octppus winkelverstellbar, safety level 4 |
| Pedale | Aluminium, City/Trekking |
| Beleuchtung | Busch&Müller UPP 30 LUX mit Standlicht |
| Rückleuchte | Hermans, H-Trace, mit Standlicht |
| Bleche | SKS, Kunststoff |
| Gepäckträger | Stahlrohr, strebenlos, mit Federklappe |
| Kettenschutz | Hesling Move |
| Display | Bosch Intuvia Display mit Bedieneinheit am Lenker |
| Freilauf / Rücktritt | Freilauf |
| Laufradgröße | 28 |
| EAN | 4053927137065 |
Share

Caption
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Caption
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Caption
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.